
VideoMic GO II Lightweight On-Camera Shotgun Microphone










VideoMic GO II Lightweight On-Camera Shotgun Microphone
The VideoMic GO II is designed to make capturing incredible audio incredibly easy. Ultra-lightweight and compact, with powerful features that are simple to use, it is perfect for all forms of content creation with a camera, smartphone or tablet, or computer. It’s time to take your content to the next level.
SKU: VMGOII

You don’t need to be an audio expert to get incredible sound. The VideoMic GO II does all the hard work for you. It delivers rich, full-bodied audio that is perfect for a wide range of recording applications. It is a highly directional microphone reducing background noise, giving you crystal-clear, professional sound with ease.


A Light Contender With A Heavy Punch
The VideoMic GO II is a slimmer more portable version of its brothers packing superb audio quality


Rode VideoMic GO II Features Walkthrough
Tech Specs
Primary Applications | Audio for Video |
Form Factor | Camera-Mount / Shotgun Mic |
Sound Field | Mono |
Operating Principle | Pressure gradient electret condenser |
Capsule | Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Indicators | 1 x Blue Single LED (Power) |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 110 dB SPL |
Impedance | 2.2 Kilohms |
Sensitivity | -31 dBV/Pa at 1 kHz |
Dynamic Range | 95 dB |
Signal-to-Noise Ratio | 79 dB A-Weighted |
Equivalent Noise Level | 15 dB A-Weighted |
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
OS Compatibility | Android | Windows | iOS | macOS |
Operating System Support | Android, Windows, iOS, macOS/OS X |
Available Port | USB 2.0 |
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRS Female (on Mic) |
Output Connectors (Digital) | 1 x USB Type-C Female (on Mic) |
Bus Power | USB |
Operating Voltage | 2 to 5 V (Plug-In Power) 5 V (USB Bus Power) |
Mounting | Camera/Shoe-Mount, Shockmount (Included) |
Mounting Thread Size | 3/8"-16 Female |
Dimensions | ø: 0.9 x L: 4.7" / ø: 21.6 x L: 120 mm (Microphone) | H: 3.4 x W: 2.8 x L: 5.9" / H: 86 x W: 70 x L: 150 mm (with Mount, with Windscreen) |
Weight | 1.2 oz / 33 g (Microphone) | 3.4 oz / 96 g (with Mount, with Windscreen) |
Frequently Bought With
SC15 Lightning to USB-C Cable
SC4 - 3.5mm Female TRS to Male TRRS Adapter Cable
SC16 Short USB-C to USB-C Cable 1ft (30cm)